Engineering Calculator
Temperature Converter
Convert between Celsius, Fahrenheit, Kelvin, and Rankine. Includes a quick reference for common industrial process temperatures.
Enter Temperature
Celsius (°C)
—
Fahrenheit (°F)
—
Kelvin (K)
—
Rankine (°R)
—
Quick Reference
Common Industrial Temperatures
| Process | °C | °F | K | Note |
|---|---|---|---|---|
| Water freezing | 0 | 32 | 273.15 | Reference point |
| Water boiling (sea level) | 100 | 212 | 373.15 | Reference point |
| PVC processing | 160 | 320 | 433.15 | Typical range: 160–190°C |
| PP/PE processing | 220 | 428 | 493.15 | Typical range: 200–260°C |
| Nylon (PA66) processing | 270 | 518 | 543.15 | Typical range: 260–290°C |
| PEEK processing | 380 | 716 | 653.15 | High-performance polymer |
| Solder reflow | 250 | 482 | 523.15 | Lead-free solder peak |
| Oil bath max (food-grade) | 180 | 356 | 453.15 | Thermal fluid limit |
| Sterilisation (autoclave) | 134 | 273 | 407.15 | Pharmaceutical / medical |
| Max cartridge heater sheath | 760 | 1400 | 1033.15 | Incoloy 800 sheath limit |
